TestLive
Jammu and Kashmir vs Madhya Pradesh, Elite Group A, Ranji Trophy Elite 2026-27
Sher-i-Kashmir Stadium, Srinagar · 11 Oct 2026, 04:00 GMT
Innings
Madhya Pradesh196/10 (74.2 ov)
Jammu and Kashmir120/10 (46.3 ov)
Madhya Pradesh59/4 (27 ov)
Day 2: Stumps - Madhya Pradesh lead by 135 runs
Full Scorecard
Madhya Pradesh Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsh Gawalic Abdul Samad b Rohit Sharma | 12 | 53 | 2 | 0 | 22.6 |
| Yash Dubeylbw b Sunil Kumar | 4 | 11 | 1 | 0 | 36.4 |
| Himanshu Mantric Abdul Samad b Rohit Sharma | 17 | 41 | 2 | 0 | 41.5 |
| Shubham Sharmac Paras Dogra b Rohit Sharma | 79 | 174 | 8 | 0 | 45.4 |
| Chanchal Rathorec Kanhaiya Wadhawan b Rohit Sharma | 33 | 75 | 5 | 0 | 44.0 |
| Atharv Mahajanb Rohit Sharma | 0 | 8 | 0 | 0 | — |
| Saransh Jainlbw b Sunil Kumar | 0 | 3 | 0 | 0 | — |
| Aryan Pandeyc Kanhaiya Wadhawan b Sunil Kumar | 35 | 60 | 6 | 0 | 58.3 |
| Avesh Khanc Kanhaiya Wadhawan b Sunil Kumar | 0 | 1 | 0 | 0 | — |
| Ravi Kiranlbw b Auqib Nabi | 1 | 19 | 0 | 0 | 5.3 |
| Akshay Sharmanot out | 0 | 6 | 0 | 0 | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 20 | 3 | 42 | 1 | 2.1 |
| Sunil Kumar P | 23 | 3 | 69 | 4 | 3.0 |
| Rohit Sharma | 21.2 | 8 | 36 | 5 | 1.7 |
| Lone Nasir Muzaffar | 6 | 0 | 33 | 0 | 5.5 |
| Vanshaj Sharma | 4 | 0 | 6 | 0 | 1.5 |
Jammu and Kashmir Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Harsh Gawali b Aryan Pandey | 31 | 64 | 2 | 0 | 48.4 |
| Shubham Khajurialbw b Avesh Khan | 0 | 10 | 0 | 0 | — |
| Vanshaj Sharmalbw b Avesh Khan | 1 | 5 | 0 | 0 | 20.0 |
| Shubham Pundirc Himanshu Mantri b Akshay Sharma | 20 | 44 | 3 | 0 | 45.5 |
| Paras Dograc Yash Dubey b Avesh Khan | 8 | 36 | 1 | 0 | 22.2 |
| Abdul Samadc and b Ravi Kiran | 17 | 30 | 2 | 0 | 56.7 |
| Kanhaiya Wadhawannot out | 35 | 63 | 3 | 1 | 55.6 |
| Lone Nasir Muzaffarc Harsh Gawali b Akshay Sharma | 1 | 8 | 0 | 0 | 12.5 |
| Auqib Nabic Shubham Sharma b Aryan Pandey | 2 | 13 | 0 | 0 | 15.4 |
| Sunil Kumar Pb Aryan Pandey | 0 | 6 | 0 | 0 | — |
| Rohit Sharmarun out (Akshay Sharma) | 0 | 0 | 0 | 0 | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 11 | 2 | 23 | 1 | 2.1 |
| Aryan Pandey | 13 | 2 | 29 | 3 | 2.2 |
| Avesh Khan | 11.3 | 2 | 44 | 3 | 3.8 |
| Akshay Sharma | 10 | 4 | 18 | 2 | 1.8 |
| Saransh Jain | 1 | 0 | 1 | 0 | 1.0 |
Madhya Pradesh Inning 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsh Gawalic Qamran Iqbal b Auqib Nabi | 11 | 37 | 2 | 0 | 29.7 |
| Yash Dubeyc Kanhaiya Wadhawan b Sunil Kumar | 22 | 53 | 4 | 0 | 41.5 |
| Himanshu Mantric Shubham Pundir b Auqib Nabi | 0 | 2 | 0 | 0 | — |
| Shubham Sharmabatting | 15 | 43 | 1 | 0 | 34.9 |
| Chanchal Rathorec Abdul Samad b Sunil Kumar | 8 | 20 | 1 | 0 | 40.0 |
| Aryan Pandeybatting | 0 | 9 | 0 | 0 | — |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 8 | 2 | 19 | 2 | 2.4 |
| Sunil Kumar P | 10 | 3 | 14 | 2 | 1.4 |
| Rohit Sharma | 8 | 2 | 24 | 0 | 3.0 |
| Vanshaj Sharma | 1 | 0 | 1 | 0 | 1.0 |
Our Verdict & Analysis
Test11 Oct 2026, 04:00 GMT
Jammu and Kashmir vs Madhya Pradesh
Sher-i-Kashmir Stadium, Srinagar
Jammu and Kashmir 41%41% Madhya Pradesh
Low confidenceQuick model estimate
On current team strength, Jammu and Kashmir are the model favourite for this Test (41%) — low confidence. A fuller AI-researched verdict publishes ahead of the match.
Team strength Jammu and Kashmir 62 vs Madhya Pradesh 62 on the CricVerdict strength index.
EvenFormat Test cricket carries a meaningful draw probability (18%).
EvenQuick model estimate from team strength — the AI-researched verdict publishes ahead of the match. Not betting advice.
Community (0)
Loading comments…